Post Show Report: Aquarama/Pet Asia 2009
Show Summary
| Gross area (sqm) | 8,480 |
Exhibitors
| Local | Overseas | ||
| Exhibitors IN TOTAL (No.) | 158 | 54 | 104 |
| Exhibitors IN TOTAL (%) | 100% | 34.2% | 65.8% |
| Direct Exhibitors (No.) | 138 | 46 | 92 |
| Direct Exhibitors (%) | 100% | 33.3% | 66.7% |
| Indirect Exhibitors (No.) | 20 | 8 | 12 |
| Indirect Exhibitors (%) | 100% | 40% | 60% |
| Countries Represented | 22 | ||
| Australia, Belgium, Bulgaria, China, France, Germany, Hong Kong, Indonesia, India, Italy, Japan, Korea, Malaysia, Netherlands, Spain, Sri Lanka, Taiwan, Thailand, Singapore, United Kingdom, USA, Vietnam. | |||
Pavilions
Singapore Pavilion
Sri Lanka Pavilion
Malaysia Pavilion
Indonesia Pavilion
Korea Pavilion
Taiwan Pavilion
OFI Pavilion
Visitors
| Local | Overseas | ||
| Trade Visitors (No.) | 4309 | 1653 | 2656 |
| Trade Visitors (%) | 100% | 38.4% | 61.6% |
| Countries Represented | 80 | ||
| Algeria, Australia, Austria, Bahrain, Bangladesh, Belgium, Benin, Bhutan, Bosnia, Brazil, Brunei, Bulgaria, Canada, China, Colombia, Congo, Czech Republic, Denmark, Finland, France, French Polynesia, Georgia, Germany, Ghana, Greece, Guinea, Hong Kong, India, Indonesia, Iran, Ireland, Israel, Italy, Japan, Kazakhstan, Kenya, Korea, Kuwait, Le Port Cedex, Lebanon, Macau, Malaysia, Maldives, Malta, Mauritius, Moscow, Myanmar, Netherlands, New Caledonia, New Zealand, Nigeria, Norway, Oman, Pakistan, Papau New Guinea, Philippines, Poland, Portugal, Romania, Russia, Saudi Arabia, Serbia, Singapore, Slovenia, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Syrian Arab Republic, Taiwan, Tanzania, Thailand, Turkey, United Arab Emirates, United Kingdom, Ukraine, United States, Venezuela, Vietnam. | |||
| Public Visitors | 14,520 | ||
Fish, Marine and Planted Tank Competition
| Local | Overseas | ||
| Judges (No.) | 45 | 13 | 32 |
| Judges (%) | 100% | 28.9% | 71.1% |
| Countries Represented | 21 | ||
| Australia, Belgium, China, Columbia, Finland, Germany, Hong Kong, Indonesia, Japan, Malaysia, Mexico, Netherlands, Norway, Philippines, Poland, Singapore, Spain, Taiwan, Thailand, UK, USA. | |||
| Participants (No.) | 365 | 293 | 72 |
| Participants (%) | 100% | 80.3% | 19.7% |
| Countries Represented | 13 | ||
| Brunei, China, Hong Kong, India, Indonesia, Italy, Malaysia, Philippines, Singapore, Sri Lanka, Taiwan, Thailand, Vietnam. | |||
| Entries in Total | 1347 | ||




